Properties of Carbon Dioxide
Carbon Dioxide, CO2, is a tasteless, colorless, odorless, nonflammable, liquefied gas. Carbon dioxide is an integral part of the basic life cycle in nature. It is exhaled by humans and animals, then used by plants to help them grow. Plants, in turn, release oxygen, which people depend on for survival.
Unlike atmospheric gases, air separation is not the primary source of carbon dioxide. Though sometimes it is derived from directly combusting a fuel, the most economical way to produce carbon dioxide is to recover it as a byproduct from other companies’ manufacturing processes or from natural wells. Then it is purified and liquefied to be sold.
Carbon Dioxide is a colorless gas with a slightly pungent odor and biting taste. It will not burn, support combustion or sustain life. It is about 1.5 times heavier than air. Normally stored as a liquid, carbon dioxide exists only as a solid or gas at room conditions. The solid CO2 snow transforms (sublimes) directly to a gas without passing through the liquid phase.
The Compressed Gas Association (CGA) specification G-6.2, Grade H is considered standard for commercial carbon dioxide.
Carbon Dioxide
(Units in ppm (v/v) unless show otherwise)
Limiting Characteristics | CGA G-11.1
Type II, Grade C |
Typical |
Carbon Dioxide Minimum, % (mole/mole) | 99.8 | 99.9 |
Water (vapor) | 32 | 32 |
Dew Point, °F | -60 | -60 |
Total Hydrocarbons (as Methane) | 50 | 50 |
Oxygen | 30 | 30 |
Carbon Monoxide | 10 | 10 |
Hydrogen Sulfide | 0.5* | 0.5 |
Nitric Oxide | 2.5 | 5 |
Nitrogen Dioxide | 2.5 | |
Sulfur Dioxide | 5 | 5 |
Carbonyl Sulfide | 0.05″ | 0.5 |
Nonvolatile Residues, ppm (wt/wt) | 10 | 10 |
Odor | Free of Foreign** Odor | |
Noncondensible (volatile) | — | 50 |
Inerts | — | 1000 |
Ammonia | — | 25 |
Foreign Taste | — | None Detected |
Carbon Dioxide Conversion Data
Carbon Dioxide | Weight | Gas | Liquid | Solid | ||||
Pounds | Tons | Kilograms | Cubic Feet | Cubic Meters | Gallons | Liters | Cubic Feet | |
Lb | Tons | Kg | SCF | Nm3 | Gal | L | Cu. Ft. | |
1 Pound | 1 | 0.0005 | 0.4536 | 8.741 | 0.2294 | 0.11806 | 0.4469 | 0.010246 |
1 Ton | 2000 | 1 | 907.2 | 17483 | 458.8 | 236.1 | 893.9 | 20.49 |
1 Kilogram | 2.205 | 0.0011023 | 1 | 19253 | 0.5058 | 0.2603 | 0.986 | 0.226 |
1 SCF Gas | 0.1144 | — | 0.05189 | 1 | 0.02628 | 0.013506 | 0.05113 | 0.0011726 |
1 Nm3 Gas | 4.359 | 0.00218 | 1.9772 | 38.04 | 1 | 0.5146 | 1.948 | 0.04468 |
1 Gal Liquid | 8.47 | 0.004235 | 3.842 | 74.04 | 1.9431 | 1 | 3.785 | 0.08678 |
1 L Liquid | 2.238 | 0.0011185 | 1.0151 | 19.562 | 0.5134 | 0.2642 | 1 | 0.02293 |
1 Cu Ft Solid | 97.56 | 0.0488 | 44.25 | 852.8 | 22.38 | 11.518 | 43.6 | 1 |
SCF (standard cubic foot) and SM3 (standard cubic meter) gas measured at 1 atmosphere and 70ºF.
Liquid measured at 0ºF and saturated pressure.
Nm3 (normal cubic meter) gas measured at 1 atmosphere and 0ºC.
All values round to the nearest 4/5 significant numbers.